<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tommy in Hannover</title>
	<atom:link href="http://www.tommy-in-hannover.de/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tommy-in-hannover.de</link>
	<description>The musings of an Englishman in Hannover</description>
	<lastBuildDate>Mon, 09 Jan 2012 12:56:27 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Webby&#8217;s first home recording efforts</title>
		<link>http://www.tommy-in-hannover.de/home-recording</link>
		<comments>http://www.tommy-in-hannover.de/home-recording#comments</comments>
		<pubDate>Mon, 09 Jan 2012 12:12:30 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.tommy-in-hannover.de/?p=81</guid>
		<description><![CDATA[Below my first attempts at recording&#8230;

 &#8220;Chasing Cars&#8221; (original: Snow Patrol):   
 &#8220;Boulevard of Broken Dreams&#8221; (original: Green Day):   
 &#8220;New York, New York&#8221; (original: Frank Sinatra):   
 &#8220;Ain&#8217;t No Sunshine&#8221; (original: Bill Withers):   
 &#8220;My Way&#8221; (original: Frank Sinatra):   

I&#8217;ll add songs as I produce them.
For the fellow recording nerds&#8230;
Sound card: Roland UA-55 [...]]]></description>
			<content:encoded><![CDATA[<p>Below my first attempts at recording&#8230;</p>
<ul>
<li><strong> &#8220;Chasing Cars&#8221;</strong> (original: Snow Patrol):   </li>
<li><strong> &#8220;Boulevard of Broken Dreams&#8221; </strong>(original: Green Day):   </li>
<li> <strong>&#8220;New York, New York&#8221; </strong>(original: Frank Sinatra):   </li>
<li><strong> &#8220;Ain&#8217;t No Sunshine&#8221; </strong>(original: Bill Withers):   </li>
<li> <strong>&#8220;My Way&#8221;</strong> (original: Frank Sinatra):   </li>
</ul>
<p>I&#8217;ll add songs as I produce them.</p>
<p>For the fellow recording nerds&#8230;</p>
<p>Sound card: Roland UA-55 Quad-Capture</p>
<p>Condenser Microphone: Audio Technica AT2020</p>
<p>Backing Tracks: Sunfly and Monster Hits Karaoke cdgs</p>
<p>DAW Software: Cubase 5</p>
<p>Coming soon&#8230;<br />
<strong>&#8220;Close To Me</strong>&#8221; (The Cure), &#8220;<strong>Sweet Caroline</strong>&#8221; (Neil Diamond), &#8220;<strong>You&#8217;ve lost that loving feeling</strong>&#8221; (Righteous Brothers), &#8220;<strong>Love Me Tender</strong>&#8221; (Elvis), &#8220;<strong>Your Song</strong>&#8221; (Elton John)</p>
<p>Enjoy! (hopefully lol)</p>
<p>Alan</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tommy-in-hannover.de/home-recording/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.tommy-in-hannover.de/wp-content/uploads/2012/01/Boulevard.mp3" length="8048860" type="audio/mpeg" />
<enclosure url="http://www.tommy-in-hannover.de/wp-content/uploads/2012/01/New-York.mp3" length="6377856" type="audio/mpeg" />
<enclosure url="http://www.tommy-in-hannover.de/wp-content/uploads/2012/01/Aint-No.mp3" length="4265932" type="audio/mpeg" />
<enclosure url="http://www.tommy-in-hannover.de/wp-content/uploads/2012/01/My_Way.mp3" length="6714389" type="audio/mpeg" />
<enclosure url="http://www.tommy-in-hannover.de/wp-content/uploads/2012/01/Chasing-Cars2.mp3" length="8300504" type="audio/mpeg" />
		</item>
		<item>
		<title>Finally a GmbH</title>
		<link>http://www.tommy-in-hannover.de/finally-a-gmbh</link>
		<comments>http://www.tommy-in-hannover.de/finally-a-gmbh#comments</comments>
		<pubDate>Mon, 21 Sep 2009 10:32:14 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.tommy-in-hannover.de/?p=75</guid>
		<description><![CDATA[It took it&#8217;s time but my company is finally a GmbH. At least my private income is safe now in case something goes mega wrong. What a nightmare it was though.
]]></description>
			<content:encoded><![CDATA[<p>It took it&#8217;s time but my company is finally a GmbH. At least my private income is safe now in case something goes mega wrong. What a nightmare it was though.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tommy-in-hannover.de/finally-a-gmbh/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Wardrobe Required</title>
		<link>http://www.tommy-in-hannover.de/new-wardrobe-required</link>
		<comments>http://www.tommy-in-hannover.de/new-wardrobe-required#comments</comments>
		<pubDate>Thu, 10 Sep 2009 08:17:06 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.tommy-in-hannover.de/?p=73</guid>
		<description><![CDATA[A bit short of 2 months ago I started a simple diet of no carbohydrates after 7pm combined with eating healthier and walking a bit more. Result&#8230; I&#8217;ve lost 10 kilos  . I was 101 k now I&#8217;m 91 k. Which is only one kilo from my ideal weight for my height. I vowed [...]]]></description>
			<content:encoded><![CDATA[<p>A bit short of 2 months ago I started a simple diet of no carbohydrates after 7pm combined with eating healthier and walking a bit more. Result&#8230; I&#8217;ve lost 10 kilos <img src='http://www.tommy-in-hannover.de/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> . I was 101 k now I&#8217;m 91 k. Which is only one kilo from my ideal weight for my height. I vowed to get to my ideal weight before my birthday on the 19th Sept so it looks like I&#8217;ve cracked it.</p>
<p>That&#8217;s the good news. The bad news is I need to now spend a fortune replacing my wardrobe. I wore a really nice shirt last night that fitted well two months ago. It now looks like a bloody is  draped over me <img src='http://www.tommy-in-hannover.de/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> . I&#8217;m quite tall so if you are even ideal weight you tend to look under weight. The bean pole effect. Therefore I am going to take the diet a bit easier and now go to phase two (which really should have been part of the diet process) and that is to register at a fitness center and tone myself up and rebuild some muscle tissue. I doubt I&#8217;ll get a six pack back but at least I the beer belly will be well and truly gone!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tommy-in-hannover.de/new-wardrobe-required/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A bit of techie stuff</title>
		<link>http://www.tommy-in-hannover.de/a-bit-of-techie-stuff</link>
		<comments>http://www.tommy-in-hannover.de/a-bit-of-techie-stuff#comments</comments>
		<pubDate>Tue, 25 Aug 2009 09:24:37 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.tommy-in-hannover.de/?p=71</guid>
		<description><![CDATA[I pretty much vowed to keep this blog techie/work free. Not a lot happening at the moment though so here some tips and tricks to make life easier with Google&#8230;
Using operators  &#8216;+&#8217; and &#8216;-&#8217; can be useful for filtering in and out search terms.
eg. &#8220;hotel hannover +booking&#8221;
Enter the above in google without the &#8220;&#8221;. This [...]]]></description>
			<content:encoded><![CDATA[<p>I pretty much vowed to keep this blog techie/work free. Not a lot happening at the moment though so here some tips and tricks to make life easier with Google&#8230;</p>
<p>Using operators  &#8216;+&#8217; and &#8216;-&#8217; can be useful for filtering in and out search terms.</p>
<p>eg. &#8220;hotel hannover +booking&#8221;</p>
<p>Enter the above in google without the &#8220;&#8221;. This will show you all sites where you can actually book a hotel. The&#8217;+&#8217; means the following word must be included on the page.</p>
<p>You can also use the &#8216;-&#8217; operator.</p>
<p>eg. &#8220;hotel hannover -booking&#8221;</p>
<p>This will show all results that don&#8217;t have the word booking in it. You can mix and match with as many &#8216;+&#8217; and &#8216;-&#8217; operators as you want.</p>
<p>Lets say you land on a large site and need to find a specific bit of information. They do not however have an internal search feature. To save you a great deal of time trying to find the page you want through the normal navigation use the &#8216; site:&#8217; function by Google.</p>
<p>eg. type into Google</p>
<p>site:tommy-in-hannover.de gaga</p>
<p>Basically after the site command and the domain name enter a space and then the word you are looking for. The above will bring at the top of the results my blog entry on lady gaga.</p>
<p>There are also not so well known Google tools such as Google trends<br />
<a href="http://www.google.de/trends?q=abakus">http://www.google.de/trends?q=abakus</a></p>
<p>Google Insights<br />
<a href="http://www.google.com/insights/search/">http://www.google.com/insights/search/</a></p>
<p>Both of the above are useful for checking out keyword trends, what is hot and what is not.</p>
<p>There are quite a few other Google &#8220;lab&#8221; tools which can be found at&#8230;</p>
<p><a href="http://labs.google.com/">http://labs.google.com/</a></p>
<p>If you speak German and want to know the basics for ranking high in Google check out my tutorial&#8230;<br />
<a href="http://www.abakus-internet-marketing.de/Suchmaschinenoptimierung/grundlag.htm">http://www.abakus-internet-marketing.de/Suchmaschinenoptimierung/grundlag.htm</a></p>
<p>It&#8217;s out of date but most of the content is still relevant.</p>
<p>That will do for now me thinks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tommy-in-hannover.de/a-bit-of-techie-stuff/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maschsee Fest Summary</title>
		<link>http://www.tommy-in-hannover.de/maschsee-fest-summary</link>
		<comments>http://www.tommy-in-hannover.de/maschsee-fest-summary#comments</comments>
		<pubDate>Mon, 17 Aug 2009 10:53:01 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.tommy-in-hannover.de/?p=69</guid>
		<description><![CDATA[I went a few times this year. Mostly to the Temple Bar they sold Kilkenny there   ). All round it was good. Saw some decent cover bands. The best I think was the Queen cover band followed by Zoo tv (U2 cover band) and then the Genesis cover band (he sang a bit [...]]]></description>
			<content:encoded><![CDATA[<p>I went a few times this year. Mostly to the Temple Bar they sold Kilkenny there <img src='http://www.tommy-in-hannover.de/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  ). All round it was good. Saw some decent cover bands. The best I think was the Queen cover band followed by Zoo tv (U2 cover band) and then the Genesis cover band (he sang a bit too much through nose and over did it a bit).</p>
<p>Good points:</p>
<ol>
<li>Some decent cover bands</li>
<li>Good atmosphere generally</li>
<li>Toilet facilities were fine (there again I&#8217;m a man)</li>
</ol>
<p>Bad points:</p>
<ol>
<li>Got too full at times</li>
<li>The different band stages were too far apart</li>
<li>my shoes were in a right state afterwards. Got there and they were black got home and they were gray (hell of a lot of dust.).</li>
<li>Not much variety food wise by some stages.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.tommy-in-hannover.de/maschsee-fest-summary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving to first house: Where to start?</title>
		<link>http://www.tommy-in-hannover.de/moving-to-first-house-where-to-start</link>
		<comments>http://www.tommy-in-hannover.de/moving-to-first-house-where-to-start#comments</comments>
		<pubDate>Mon, 10 Aug 2009 08:04:40 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.tommy-in-hannover.de/?p=67</guid>
		<description><![CDATA[We finally took the plunge and have bought a house on the outskirts of hannover (herrenhausen area). We can&#8217;t move in until around the end of October / start of November. However, we do not want the usual last minute pack boxes and stress associated with many moves we&#8217;ve with helped with. Its all in [...]]]></description>
			<content:encoded><![CDATA[<p>We finally took the plunge and have bought a house on the outskirts of hannover (herrenhausen area). We can&#8217;t move in until around the end of October / start of November. However, we do not want the usual last minute pack boxes and stress associated with many moves we&#8217;ve with helped with. Its all in the planning. Sooo, we are starting now with the &#8220;clean out cellar&#8221; part. A feat in itself as it is full of crap saved up over the years. In Germany no-one will collect anything unless you list it on paper first (what a surprise I hear you say). Anyway, its fight our way into the cellar time and start taking things slowly with the car to the dump. At least enough so that we can actually get an overview of all the sh*te that&#8217;s in there and then list it for the container people. Then once the cellars sorted we fill it again with the crap around the house so we can then go thrpough the above process again <img src='http://www.tommy-in-hannover.de/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> . What joy.</p>
<p>We are going to the new house tonight to have another look and at least start on room planning. I&#8217;m, taking my camcorder with me so we can do some planning when we get back. The cellar, with a bar and small cinema, is my baby. I know what I&#8217;m doing with that area. The rest of the house however will not be so easy. Which walls to break through, which rooms are the study/work rooms, which room to take for a bedroom, do we want a fitness room etc.</p>
<p>They reckon moving house is in the top 3 of stressful activities anyone can do. Behind death in the family and child birth. We are 3 months away and can see what they mean!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tommy-in-hannover.de/moving-to-first-house-where-to-start/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Becoming a GmbH</title>
		<link>http://www.tommy-in-hannover.de/becoming-a-gmbh</link>
		<comments>http://www.tommy-in-hannover.de/becoming-a-gmbh#comments</comments>
		<pubDate>Mon, 03 Aug 2009 10:31:42 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.tommy-in-hannover.de/?p=61</guid>
		<description><![CDATA[For the last 7 years I&#8217;ve been self employed &#8220;Einzelfirma&#8221;. However with the business we now have on the books and the liability it potentially brings  I thought it made sense to become the equivalent of a Limited company here in Germany (GmbH). What a bloody nightmare.  First I needed to become an &#8220;einzelkaufmann&#8221;. Got [...]]]></description>
			<content:encoded><![CDATA[<p>For the last 7 years I&#8217;ve been self employed &#8220;Einzelfirma&#8221;. However with the business we now have on the books and the liability it potentially brings  I thought it made sense to become the equivalent of a Limited company here in Germany (GmbH). What a bloody nightmare.  First I needed to become an &#8220;einzelkaufmann&#8221;. Got that eventually and now I&#8217;ve finally handed in my documents to the relevant authorites to become a GmbH. I need to change everything, the whole back office system, I need to give myself a contract and pay myself a fixed wage, I needed a heap expensive yearly accounts document and had to list every single business asset we have including every piece of furniture etc. I&#8217;m still finding out things I have to do. What a pain in the backside. Hopefully however I will be a fully fledged GmbH by September.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tommy-in-hannover.de/becoming-a-gmbh/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 degree fever and holidayed in Spain&#8230; oops</title>
		<link>http://www.tommy-in-hannover.de/40-degree-fever-and-holidayed-in-spain-oops</link>
		<comments>http://www.tommy-in-hannover.de/40-degree-fever-and-holidayed-in-spain-oops#comments</comments>
		<pubDate>Tue, 28 Jul 2009 13:08:30 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.tommy-in-hannover.de/?p=58</guid>
		<description><![CDATA[A couple of days after arriving back from Spain I woke up with a 40c fever. Not good  . That if you don&#8217;t know is one humdinger of a fever. Strangely I wasn&#8217;t sweating and had no other flu like symptoms, I was just light headed, mildly hallucinate and damned hot. Having read about [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of days after arriving back from Spain I woke up with a 40c fever. Not good <img src='http://www.tommy-in-hannover.de/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> . That if you don&#8217;t know is one humdinger of a fever. Strangely I wasn&#8217;t sweating and had no other flu like symptoms, I was just light headed, mildly hallucinate and damned hot. Having read about Majorca and Spain being the top resorts for catching  swine/pig flu I clearly was concerned and phoned a clinic for advice, having mentioned I just come back from Spain they duly sent round 2 doctors. They stayed well clear of me, asked a few questions from the other side of the room and were satisfied I wasn&#8217;t a swine flu case. I still have a temperature of 38 degrees and for some daft reason decided to go into work today which was not a good idea as I can&#8217;t really concentrate and have bitten a few employees heads off without real justification. I think I&#8217;m going to apologise to the headless, go home and take a day or two off me thinks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tommy-in-hannover.de/40-degree-fever-and-holidayed-in-spain-oops/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hannover Population Stats</title>
		<link>http://www.tommy-in-hannover.de/hannover-population-stats</link>
		<comments>http://www.tommy-in-hannover.de/hannover-population-stats#comments</comments>
		<pubDate>Thu, 23 Jul 2009 16:01:25 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.tommy-in-hannover.de/?p=55</guid>
		<description><![CDATA[My wife found a link to a Hannover population statistics pdf which makes interesting reading.
The statistics are unfortunately a couple of years old (2007) but I doubt too much has changed in 2 years.
Here some highlights&#8230;

15% of the 507,981 population of Hannover do not hold a German ID/passport (ausländer)
The most foreigners in Hannover come from [...]]]></description>
			<content:encoded><![CDATA[<p>My wife found a link to a Hannover population <a href="http://www.hannover.de/data/download/s/statistik/Strukturdaten_2007/Migrationsbericht_2007.pdf" target="_blank">statistics pdf</a> which makes interesting reading.</p>
<p>The statistics are unfortunately a couple of years old (2007) but I doubt too much has changed in 2 years.</p>
<p>Here some highlights&#8230;</p>
<ul>
<li>15% of the 507,981 population of Hannover do not hold a German ID/passport (ausländer)</li>
<li>The most foreigners in Hannover come from -  you guessed it &#8211; Turkey. With 19,042 equating to 3,7 % of the hannover population.</li>
<li>Followed by the Polish with 5,263</li>
<li>There were on 01.01.2007 a total of 522 Americans in Hannover</li>
<li>There were on 01.01.2007 a total of 903 Brits and 76 Irish in Hannover</li>
<li>The largest age group of foreigners in Hannover are between the ages of 27 and 44</li>
<li>The region with the highest density of foreigners is Linden-Süd (31.7%) followed closely by Hainholz (30.5%)</li>
<li>The region with the lowest density of foreigners is Wülferode (1.6 %) followed by Waldheim (3.3%)</li>
<li>The region with the highest ratio of foreign women compared to men is Waldheim (62.3%)</li>
<li>The highest ratio of foreign men can be found in Misburg-Süd (61.4%)</li>
</ul>
<p>There are some other interesting demographics in the pdf and it well worth a look.</p>
<p>If anyone can find a more uptodate version please let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tommy-in-hannover.de/hannover-population-stats/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Diet date: 22.07.2009</title>
		<link>http://www.tommy-in-hannover.de/diet-date-22072009</link>
		<comments>http://www.tommy-in-hannover.de/diet-date-22072009#comments</comments>
		<pubDate>Thu, 16 Jul 2009 11:25:03 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.tommy-in-hannover.de/?p=53</guid>
		<description><![CDATA[My family and I have decided its time to lose a bit of weight. None of us are obese but I could personally do with losing around 10 kilos. I&#8217;ve dieted before and lost around 15 kilos with a combination of the Atkins diet and Glyx diet. Not particularly healthy but the weight disappeared real [...]]]></description>
			<content:encoded><![CDATA[<p>My family and I have decided its time to lose a bit of weight. None of us are obese but I could personally do with losing around 10 kilos. I&#8217;ve dieted before and lost around 15 kilos with a combination of the Atkins diet and Glyx diet. Not particularly healthy but the weight disappeared real quick. Not a sustainable diet though as the prospect of going through life without noodles, rice, potatoes, alcohol or anything else with anything but a tiny amount of carbohydrates is not something that particularly appeals to me <img src='http://www.tommy-in-hannover.de/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>So, I&#8217;ve decided to simply cut out carbs after 8pm, increase my fitness activities (I currently only play badminton for 2 hours on a monday evening) and cut out anything with more than 3% fat content. I will keep you posted in this thread on my progress.</p>
<p>My goal is to lose 10 kilos before my birthday in mid September. That will put me at around 90 kilos. Still sounds a lot to many but bear in mind I&#8217;m 6&#8242;5 (1.95 m). It is according to various charts my ideal weight.</p>
<p>I&#8217;m going to miss the cheese fries in Henrys Grill and I tend to snack a lot. A particular snacking favorite of mine  are sour sweets and crisps. It is going to be tough but I reckon my will power is strong enough (he said lol).</p>
<p>Alan</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tommy-in-hannover.de/diet-date-22072009/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

